Last Updated by CareerJobNet | 06-10-2022
Vacancy Details: NALCO Jobs Vacancy 2022 – National Aluminum Company Limited ( NALCO ) has announced a notification for the 19 various Managers and other posts. So, we request you to read all the information about this NALCO Jobs Vacancy 2022 details below. All eligible and interested candidates can check out the NALCO official website : www.nalcoindia.com
Important: All candidates are requested to read full notification carefully and refer to the official website for more Details before Apply.
Application Mode : Ofline Application Form
Important Dates | ||||||||
There is a certain date given in the notification related to this vacancy which may help you in applying online form in time. | ||||||||
Online Apply Start | 06-10-2022 | |||||||
Last Date to Apply | 31-10-2022 | |||||||
Application/Exam Fee | ||||||||
If you are applying for this post then you have to pay some amount as an Application/Exam Fee, which is given below:- | ||||||||
Gen Candidates | Rs.-0 | |||||||
SC & ST Candidates | Rs.-0 | |||||||
PwD Candidates | Rs.-0 | |||||||
Note – This Application/Exam Fee Can be Paid Through Online and Offline Mode. | ||||||||
Age Limit, Education & Vacancy Details | ||||||||
If you are willing to apply for this job then you should have the following age limit and education qualification for This Vacancy. | ||||||||
Education | ||||||||
◆ MBBS from a recognized Institute / College approved by the Medical Council of India with a recognize Post Graduate Degree. | ||||||||
Age Limit as on 31.10.2022 | ||||||||
Any candidates who are willing to apply for this job then he should be under following Age Limit Criteria:- | ||||||||
Min Age | Max Age | |||||||
42 Years | ||||||||
Note – All candidates are requested to read the full notification carefully for Post Wise Age Limit Criteria and extra age relaxation rule. | ||||||||
Vacancy Details | ||||||||
Total vacancy- 19 | ||||||||
Chief Operating Officer ( COO ) | 01 | |||||||
Chief Financial Officer ( CFO ) | 01 | |||||||
Project Manager | 03 | |||||||
Assistant Project Manager | 06 | |||||||
Assistant Project Manager ( Financial ) | 01 | |||||||
Civil Engineers | 03 | |||||||
Mobile Health Unit (Coordinator )/CSR Field Coordinato | 04 | |||||||
Useful Link | ||||||||
Notification | ||||||||
Official Website | ||||||||
For Feedback & Suggestion Email us - support@careerjobnet.com |
If you believe that the content published on www.careerjobnet.com is useful, please share it so that others can also take advantage of it.